
ZOCALO
Zocalo Mountain Bike
The ZOCALO is the town square or marketplace for meeting in the Spanish culture. The design of the Zocalo Mountain Bike and Frame is the same as our Dambala and is only different in the material used to produce the bike frame.We have focused on the ZOCALO Mountain Bike to give the ride sensation of a snappy and quick-handling hardtail that can hang with the best of all other bicycles out there. This model is made from Titanium and is designed with optimal geometry for handling any trail – at any time.

Key Features
Material | Titanium |
Fork | 120mm Travel Boost |
Drivetrain | 1x or 2x |
Bottlemounts | 3x |
Dropouts | Sliding 148 X12mm |
Rack Mounts | Yes |
Bottom Brackets | BSA 73mm |
Seatpost | 31.6mm |
Headset Top | NO. 42ACB (1-1/8") |
Headset Bottom | NO. 42ACB (1-1/2") |
Recommended Sizing
Small 15"
5'0"-5'5"
Medium 17"
5'5"-5'10"
Large 18.5"
5'10"-6'1"
X-Large 20"
6'1"-6'5"
Specification
T0 BUILDKIT
T1 BUILDKIT
T2 BUILDKIT
Zocalo 29/27.5+ Ti Hardtail | Titanium 29er/27.5"+ Hardtail with sliding adjustable dropouts |
FORK | Rock Shox SID Ultimate 120mm Boost; 51mm offset : |
SHIFTERS | SRAM AXS X01 - 12-speed Eagle Rear, Right-hand |
CRANK | FC X01 EAGLE B148 DUB 175 LNRPLR 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM AXS X01 - 12-speed EAGLE Rear, BLACK |
CASSETTE/COG | SRAM XG-1295 12-speed EAGLE, 10-52t |
CHAIN | SRAM X01 Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face NEXT R 31 : 29er 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM G2 Ult : DB-G2 ULT DFB FRT 20P 900 : DB G2 ULT DFB RER 20P 1500 |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | Maxxis Rekon Front 29: X 2.6", EXO/TR; Agressor Rear 29" X 2.5", EXO/TR |
TUBES | WTB 29 X 2.1" to 2.3" tubes |
SKEWERS | Rear DT Swiss Thru-axle 178mm length with M12 X 1.5mm thread |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Turbine R Basic (Size will change between 50, 60 & 70mm) |
HANDLEBARS | HANDLEBAR,NEXT R,35,20MM RISER, green/black, 800mm |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | KS LEV CI Dropper Seatpost - 31.6mm, 120mm travel, Black |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
Zocalo 29/27.5+ Ti Hardtail | Titanium 29er/27.5"+ Hardtail with sliding adjustable dropouts |
FORK | Rock Shox SID Select 120mm Boost; 51mm offset, 29/27.5+" Tapered |
SHIFTERS | SL X01 EAGLE TRIGGER LUNAR |
CRANK | FC STYLO C EAGLE B148 DUB 175 BLK 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM X01 - 12-speed EAGLE Rear, BLACK |
CASSETTE/COG | SRAM XG-1295 12-speed EAGLE, 10-52t |
CHAIN | SRAM X01 Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face Turbine R 30 29er 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM G2 RSC : DB-G2RSC DFB FRT 20P 900 : DB G2RSC DFB RER 20P 1500 |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | Maxxis Rekon Front 29: X 2.6", EXO/TR; Agressor Rear 29" X 2.5", EXO/TR |
TUBES | 29 X 2.1" to 2.3" tubes |
SKEWERS | Rear DT Swiss Thru-axle 178mm length with M12 X 1.5mm thread |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Turbine Basic (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,RIDE,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | Race Face Dropper - Turbine R 31.6 406/125 BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
Zocalo 29/27.5+ Ti Hardtail | Titanium 29er/27.5"+ Hardtail with sliding adjustable dropouts |
FORK | Rock Shox REBA RL 120mm Boost; 51mm offset, 29/27.5+" |
SHIFTERS | SRAM GX - 12-speed Eagle Rear, Right-hand |
CRANK | FC GX EAGLE B148 DUB 175 BLK 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM GX - 12-speed EAGLE Rear, LUNAR |
CASSETTE/COG | SRAM XG-1275 12-speed EAGLE, 10-52t |
CHAIN | SRAM GX Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face Aeffect R 30 29er 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM Guide RS : DB GDRS GLB FRT 20P 900; |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | Maxxis Rekon Front 29: X 2.6", EXO/TR; Agressor Rear 29" X 2.5", EXO/TR |
TUBES | 29 X 2.1" to 2.3" tubes |
SKEWERS | Rear DT Swiss Thru-axle 178mm length with M12 X 1.5mm thread |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Aeffect 35 (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,Aeffect,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | Race Face Aeffect R 31.6 380/125 BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
Geometry

Size (S/T C-T) | 15" SMALL | 17" MEDIUM | 18.5" LARGE | 20" X-LARGE | |
S/T C-C | 343mm (13.5") | 368.3mm (14.5") | 400mm (15.75") | 438.15mm (17") | |
T/T-effective | 572mm (22.5") | 597mm (23.5") | 616mm (24.25") | 641.4mm (25.25") | |
BB height 29er | 321mm (12.64") | 321mm (12.64") | 321mm (12.64") | 321mm (12.64") | |
BB height 27.5+ | 312.5mm (12.3") | 312.5mm (12.3") | 312.5mm (12.3") | 312.5mm (12.3") | |
Chainstay length | 441mm (17.36") | 441mm (17.36") | 441mm (17.36") | 441mm (17.36") | |
H/T-angle | 69° | 69° | 69° | 69° | |
S/T-angle | 73° | 73° | 73° | 72° | |
Standover29er | 746mm (29.4") | 768mm (30.2") | 791mm (31.1") | 817.1mm (32.2") | |
Standover 27.5+ | 742mm (29.2") | 764mm (30.1") | 786mm (30.95") | 811.5mm (31.95") | |
Wheelbase | 1091mm (43") | 1117mm (44") | 1136mm (44.7") | 1149.8mm (45.3") | |
H/T-length | 95mm (3.74") | 100mm (3.94") | 105mm (4.13") | 110mm (4.3") | |
Reach | 383mm (15.1") | 406.7mm (16") | 424.2mm (16.7") | 436.25mm (17.18") | |
Seatback | 180mm (7.1") | 181.3mm (7.14") | 182.76mm (7.2") | 193.32mm (7.6") | |
Stack | 611.8mm (24.1") | 616.5mm (24.3”) | 621.1mm (24.5") | 625.8mm (24.64") | |
Front Center | 655mm (25.8") | 680.5mm (26.8") | 700mm (27.6") | 713.5mm (28.1") | |
Offset | 51mm (2") | 51mm (2") | 51mm (2") | 51mm (2") |
