
NAKISI BIKE
Voodoo Nakisi Mens Adventure Bike
With a gravel-specific geometry and componentry, the Nakisi mens adventure bike is designed for off-road comfort and stability. It has everything needed to experience a pure off-road adventure, including bottle and mudguard mounts plus rack mounts for those who like to explore the world on touring adventures – although these features make the bike equally as practical for commuting! The upgraded Shimano drivetrain provides reliable shifting and a great range of gears, so you will have no problem powering your way up steep gravel inclines. Completing this adventure-ready package, the Nakisi mens adventure bike has an alloy fork and flared handlebars for comfort on longer rides.
Specification
Nakisi 700c Gravel Adventure Bike
Tires | Maxxis Ardent, 60TPI, folding bead |
Forks | 700C, Threadless ,28(1-1/8"), offset 50 |
Bottom Bracket | Thread bc 37X24T |
Cassette/Freewheel | Shimano, 9 speed, 11-34t |
Chain | KMC X9, 9 speed, 1/2'X11/128' |
Chainset | Steel black 48/32T (S/M - 170mm, L/XL - 175mm) |
Front Hub | Alloy, disc brake, boost 112mm |
Rear Hub | Alloy, boost 148 through-axle |
Front Derailleur | Shimano FD-R3000 (Sora) , 9 speed |
Rear Derailleur | Shimano RD-R3000 (Sora), 9 speed |
Front Brake | Tektro, MD-C400 (Mira), rotor 160mm |
Rear Brake | Tektro, MD-C400 (Mira), rotor 160mm |
Grips | Black, lock-on |
Handlebars | Voodoo Alloy butted, (S-width : 400mm, M/L-width:420mm, XL-width:440mm), |
Headset | Steel, threadless, semi-integrated, 44/44,1-1/8" |
Pedals Included | Yes |
Rims | 700c, Alloy, double wall, 32H |
Seatpost | Voodoo Alloy 27.2, (S - 300mm), (M/L - 350mm), (XL - 400mm) |
Geometry
Size | S (49.5cm) | M (51.5cm) | L (53.5cm) | XL (55.5cm) | |
ST (Seat tube) | 495mm | 515mm | 535mm | 555mm | |
TT (Top tube) | 530mm | 545mm | 565mm | 590mm | |
HT (Head tube) | 125mm | 145mm | 160mm | 180mm | |
SA (Seat angle) | 74 degrees | 74 degrees | 73.5 degrees | 73 degrees | |
HA (Head angle) | 70.5 degrees | 70.5 degrees | 71 degrees | 71 degrees | |
BBd (Bottom bracket drop) | 71mm | 71mm | 71mm | 71mm | |
RC (Chainstays) | 430mm | 430mm | 430mm | 430mm | |
Stack | 547 | 566 | 581 | 598 | |
Reach | 373 | 383 | 393 | 407 | |
Stem | 80mm | 80mm | 90mm | 100mm | |
Handlebars Width/Rise | 400mm | 420mm | 420mm | 440mm | |
Seatpost length | 300mm | 350mm | 350mm | 400mm | |
Crank length | 170mm | 170mm | 175mm | 175mm |
