
MARASA MENS
Voodoo Marasa Mens Hybrid Bike
Creating the perfect hybrid bike means finding the ultimate balance between comfort, performance, practicality, and versatility - and the Marasa doesn’t disappoint! When it comes to pedaling power, the Shimano drivetrain provides enough gears to tackle any hills on your route. Then, when you’re heading back down, the hydraulic disc brakes will bring you to a safe stop in all conditions. Versatile Maxxis Overdrive tyres are equally adept on canal paths as they are on smooth tarmac, so you’ll be able to easily explore all over your local area and discover the joys of cycling. For those who need the bike as a day-to-day option, bottle, rack and mudguard mounts ensure the Marasa men's hybrid bike is a practical option. With such a carefully considered design, the Marasa is an extremely versatile and capable hybrid bike.
Specification
700c Mens Hybrid Bike
Tires | Maxxis Overdrive, 27TPI, 700c x 38 |
Forks | Voodoo Alloy |
Bottom Bracket | Thread BC; 1.37 x 24T |
Cassette/Freewheel | Shimano, 9 Speed, 11-36T |
Chain | KMC X9, 1/2'X11/128', 12000 links |
Chainset | 9 speed, (S/M - 170mm , L/XL - 175mm) |
Front Hub | Alloy disc, boost 111mm |
Rear Hub | Alloy disc, 6 bolts,10mm, boost 148.5 through-axle |
Front Brake | Clark Clout, 160mm rotor |
Rear Brake | Clarks Clout, 160mm rotor |
Front Derailleur | Shimano Altus, 9 speed |
Rear Derraileur | Shimano Altus, 9 speed, 44/48T, CL: 50MM |
Grips | Black, lock-on |
Handlebars | Voodoo Alloy, rise (S/M -660mm, L/XL - 680mm), 20mm, 10deg, 31.8mm |
Headset | 1 1/8" to 1.5" Tapered 44mm upper and 56mm lower |
Pedals Included | Yes |
Rims | 700c Alloy, black, 32H |
Tyre Size | 700c x 38 |
Suspension | Front Suspension |
Seatpost | Voodoo Alloy 27.2mm (S/M- 350mm, L/XL - 400mm) |
Geometry
Size | S (16in) | M (18in) | L (20in) | XL (22in) | |
ST (Seat tube) | 410mm | 460mm | 508mm | 558mm | |
TT (Top tube) | 585mm | 600mm | 635mm | 650mm | |
HT (Head tube) | 120mm | 130mm | 150mm | 160mm | |
SA (Seat angle) | 73 degrees | 73 degrees | 72.5 degrees | 72.5 degrees | |
HA (Head angle) | 69.5 degrees | 69.5 degrees | 69.5 degrees | 69.5 degrees | |
BBd (Bottom bracket drop) | 60mm | 60mm | 60mm | 60mm | |
RC (Chainstays) | 435mm | 435mm | 435mm | 435mm | |
Stack | 536 | 554 | 564 | 574 | |
Reach | 421 | 433 | 457 | 469 | |
Stem | 60mm | 60mm | 60mm | 60mm | |
Handlebars Width/Rise | 660mm | 660mm | 680mm | 680mm | |
Seatpost length | 350mm | 350mm | 400mm | 400mm | |
Crank length | 170mm | 170mm | 175mm | 175mm |
