
JUJU
Juju Gravel Bike
The JUJU is a Titanium Gravel bike with unrelenting capabilities. Juju is known as all energy - good or bad within the Voodoo Tribe. In this case, we focus on the JUJU giving good energy to those that throw their leg over the top tube. Our Juju Gravel Bike and Frame has the perfect balance of geometry, materials, and component setup to help the rider go further, for longer, and faster than ever before. The Titanium frame with a Carbon Fiber fork helps to smooth out the ride and create a solid and forgiving ride on the roughest of gravel roads. Thru-axles front and rear help to further extend the steering and overall pedaling precision into the areas that energy should go. We know you will be pleased with this model and all of the positive Juju you receive while riding it.
Key Features
Frame Material | Titanium |
Fork | 396 A to C |
Drivetrain | 1x/2x |
Bottle Mounts | 2x |
Dropouts | 100x12F & 142x12R |
Rack Mounts | Yes |
Bottom Bracket | BSA 68 |
Seatpost | 27.2mm |
Headset Top | NO 42 ACB (1-1/8'') |
Headset Bottom | NO 42 ACB (1-1/2'') |
Recommended Sizing
50cm
4.8"-5.2"
52cm
5.2"-5.6"
54cm
5.6"-5.10"
56cm
5.10"-6.3"
58cm
6.3"-6.6"
60cm
6.6"- 6.9"
Specification
G0 BUILDKIT
G1 BUILDKIT
G2 BUILDKIT
JUJU 700c DISC | Titanium GRAVEL Disc 700c |
FORK | Carbon Disc 700c Tapered Flat Mount |
SHIFTERS | SB Force eTap AXS Electronic Hydraulic Disc, front caliper, left control, front shifter, 0mm flat mount, 900mm hose; SB Force Hydraulic Disc, rear caliper, right control, rear shifter, 0mm flat mount, 1750mm hose, In-Line Connectamajig |
CRANK | SRAM FORCE 1 D1 DUB 172.5mm 38t Crankset |
REAR DERAILLEUR | SRAM FORCE eTap AXS Rear Derailleur 33T Maximum Rear Cog |
CASSETTE/COG | SRAM XG-1270, 10-33 : 12-speed |
CHAIN | SRAM Force AXS 12-speed, 116 links |
BOTTOM BRACKET | Truvativ/SRAM DUB Threaded BSA 68mm Road |
WHEELS (F/R) | Easton EC90AX Road/Gravel Disc 100 X 12 & 142 X 12 |
BRAKE CALIPERS/LEVERS | SRAM FORCE - Included above |
BRAKE ROTORS | SRAM Centerline CLX R Centerlock 160mm front / rear Rounded Rotor |
BRAKE ROTOR PART | Tektro Centerloc Adaptor |
TIRES | WTB Raddler 700 X 44 Tan Sidewall, Distance+ Compound, Supple Tubeless Casing, TCS Aramid Bead |
TUBES | 700c 35 to 45c with 48mm Presta valve |
SKEWERS | DT Swiss Thru-axle F/R |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Easton EA70 31.8mm Clamp 0 deg 80, 90, 100, 110 |
HANDLEBARS | Easton EC70AX 31.8mm Clamp 40, 42, 44 cm |
BARTAPE/GRIPS | Easton Micro-Tex Black Bar-Tape |
SPACERS | 10mm spacers |
SADDLE | WTB SL8 TEAM with Ti Rails |
SEAT POST | Easton EC90 27.2mm X 350mm X 0mm SB |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 32mm (Black with Logo) |
PEDALS | Wellgo C172DU Road/Hybrid pedal |
CABLES & HOUSING | SRAM Cable Housing |
JUJU 700c Disc | Titanium GRAVEL Disc 700c |
FORK | Carbon Disc 700c Tapered; 396mm A to C; 100mm X 12mm Thru-Axle |
SHIFTERS | DB HRD FRC CX1 ICJ FRONT/LEFT DIR 900mm hose; SB Force Hydraulic Disc, rear caliper, right control, rear shifter,Flat Mount Rear, 1750mm hose, In-Line Connectamajig |
CRANK | FC FORCE1 24MM 1725 XSYNC 38 |
REAR DERAILLEUR | RD RD FORCE1 LONG CAGE |
CASSETTE/COG | SRAM PG-1170, 11-32 11-speed |
CHAIN | SRAM PC1170 11-speed, 116 links |
BOTTOM BRACKET | Truvativ/SRAM DUB Threaded BSA 68mm Road |
WHEELS (F/R) | Easton EA90AX Road/Gravel Disc |
BRAKE CALIPERS/LEVERS | SRAM FORCE 22 - Included above |
BRAKE ROTORS | SRAM Centerline CLX R Centerlock 160mm front / rear Rounded Rotor |
BRAKE ROTOR PART | Tektro Centerloc Adaptor |
TIRES | WTB Raddler 700 X 44 Tan Sidewall, Distance+ Compound, Supple Tubeless Casing, TCS Aramid Bead |
TUBES | 700c 35 to 45c with 48mm Presta valve |
SKEWERS | DT Swiss Thru-axle F/R |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Easton EA70 31.8mm Clamp 0 deg 80, 90, 100, 110 |
HANDLEBARS | Easton EA70 AX 31.8mm Clamp 42, 44, 46 cm |
BARTAPE/GRIPS | Easton Micro-Tex Black Bar-Tape |
SPACERS | 10mm spacers |
SADDLE | WTB SL8 TEAM with Ti Rails |
SEAT POST | EA70 SP 0MM 400 27.2 OE |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 32mm (Black with Logo) |
PEDALS | Wellgo C172DU Road/Hybrid pedal |
CABLES & HOUSING | SRAM Cable Housing |
JUJU 700c Disc | Titanium GRAVEL Disc 700c |
FORK | Carbon Disc 700c Tapered; 396mm A to C; 100mm X 12mm Thru-Axle |
SHIFTERS | DB Rival Hydraulic Disc, front caliper, left control, 20mm Flat Mount, 900mm hose; Shifter/Brake Rival Hydraulic, in-line Connect-a-majig, rear caliper, right control, rear shifter, Flat Mount, 1750mm hose, no frame mounting bolts |
CRANK | SRAM Rival 1 GXP 172.5mm 38t Crankset |
REAR DERAILLEUR | RD RIVAL1 LONG CAGE |
CASSETTE/COG | SRAM PG-1130, 11-32 11-speed |
CHAIN | SRAM PC1130 11-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM GXP XR BB |
WHEELS (F/R) | Easton EA70AX Road/Gravel Disc |
BRAKE CALIPERS/LEVERS | SRAM RIVAL 22 - Included above |
BRAKE ROTORS | SRAM Centerline CLX R Centerlock 160mm front / rear Rounded Rotor |
BRAKE ROTOR PART | Tektro Centerloc Adaptor |
TIRES | WTB Raddler 700 X 44 Tan Sidewall, Distance+ Compound, Supple Tubeless Casing, TCS Aramid Bead |
TUBES | 700c 35 to 45c with 48mm Presta valve |
SKEWERS | DT Swiss Thru-axle F/R |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Easton EA50 31.8mm Clamp 8 deg (80, 90, 100, 110) |
HANDLEBARS | Easton EA50AX 31.8mm Clamp 40, 42cm, 44cm |
BARTAPE/GRIPS | Easton Micro-Tex Black Bar-Tape |
SPACERS | 10mm spacers |
SADDLE | WTB SL8 Pro with Cromo Rails |
SEAT POST | Easton EA50 27.2mm X 350mm X 12mm SB |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 32mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES & HOUSING | SRAM Cable Housing |
Geometry

Size (S/T C-T) | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
S/T C-C | 445mm (17.52n) | 465mm (18.31n) | 485mm (19.1n) | 505mm (19.29n) | 525mm (20.1M) | 545mm (21.46n) | |
T/T-effective | 500mm (19.68”) | 520mm (20.47”) | 540mm (20.5”) | 560mm (22.05”) | 580mm (22.8”) | 600mm (23.62") | |
BB height | 274mm (10.79") | 274mm (10.79") | 274mm (10.79") | 274mm (10.79") | 274mm (10.79”) | 274mm (10.79") | |
Chainstay length | 425mm (16.73”) | 425mm (16.73”) | 430mm (16.93") | 430mm (16.93") | 430mm (16.93") | 430mm (16.93") | |
H/T-angle | 70.5° | 71° | 71° | 71° | 71.5° | 72° | |
S/T-angle | 74° | 73.5° | 73° | 73° | 73° | 73° | |
Standover | 754.22mm (29.69”) | 767.9mm (30.23") | 786.3mm (31.0") | 805.4mm (31.71") | 825.4mm (32.49") | 845.4mm (33.28”) | |
Wheelbase | 981.5mm (38.64") | 987.1mm (38.86”) | 1007.6mm (39.7") | 1028.3mm (40.49") | 1043.9mm (41.1") | 1058.9mm (41.69") | |
H/T-length | 110mm (4.33”) | 120mm (4.73”) | 140mm (5.98”) | 160mm (6.73”) | 180mm (7.56”) | 200mm (7.87”) | |
Reach | 346.12mm (13.63") | 357.2mm (14.06") | 366.2mm (14.4") | 380.4mm (14.98") | 394.1mm (15.51") | 407.6mm (16.05") | |
Seatback | 144.42mm (5.69”) | 151.8mm (5.98”) | 162.5mm (64') | 168.3mm (6.62”) | 174.6mm (6.87”) | 181mm (7.13”) | |
Stack | 536.64mm (21.13") | 549.6mm (21.64") | 568.5mm (224”) | 587.5mm (23.13”) | 608.3mm (23.95”) | 629.3mm (24.77") | |
Front Center | 567.83mm (22.36”) | 573.4mm (22.57") | 588.7mm (23.2”) | 609.3mm (23.99") | 624.7mm (24.59”) | 639.6mm (25.18”) | |
Offset | 50mm (1.97") | 45mm (1.77") | 45mm (1.77") | 45mm (1.77") | 45mm (1.77") | 45mm (1.77") |
You may also like…
