
D-JAB
D-JAB Mountain Titanium Bike/Frame
The D-Jab (da harb) is known as a “powerful but wild spirit” which is the best way to describe the ride of the D-Jab Mountain Titanium Bike long-travel hardtail. Titanium is the material at the heart of this quick and comfortable hardtail mountain frame. The D-Jab has been redesigned with a move to 29" wheels. Along with the new wheel size, the updated geometry also helps to create a stable and confidence inspiring platform for any rider that stands up to ride the D-JAB mountain bike like a real warrior. These updates have pushed the D-Jab to perform faster, more agile and ultimately more nimble. Enjoy the path you choose with the D-Jab as this bike is ready to conquer all lines put in its path.
The D-Jab is available in 3 colors: Raw Titanium, Black Stealth and Chameleon.

Key Features
Frame Material | Titanium |
Fork | 140mm Travel Boost |
Drivetrain | 1X or 2X |
Bottle Mounts | 3X |
Dropouts | 148 X 12mm |
Rack Mounts | Yes |
Bottom Bracket | BSA 73mm |
Seatpost | 31.6mm |
Headset Top | NO. 42ACB (1-1/8") |
Headset Bottom | NO. 42ACB (1-1/2") |
Recommended Sizing
Small 15"
Medium 17"
Large 18.5"
X-Large 19"
Specification
Titanium Hardtail 29er | Titanium29er 140mm front travel hardtail with fixed dropouts |
FORK | PIKE ULTIMATE 29" BOOST™ 15X110 MXL ULTIMATE DEBONAIR 150 GLOSS BLACK W/COPPER DCL 42 |
SHIFTERS | SRAM AXS X01 - 12-speed Eagle Rear, Right-hand |
CRANK | FC X01 EAGLE B148 DUB 175 LNRPLR 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM AXS X01 - 12-speed EAGLE Rear, BLACK |
CASSETTE/COG | SRAM XG-1295 12-speed EAGLE, 10-52t |
CHAIN | SRAM X01 Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face NEXT-R 36 F 15x110-B 29; NEXT-R 36 R 12x148-B XD 29 |
BRAKE CALIPERS/LEVERS | SRAM G2 Ult : DB-G2 ULT DFB FRT 20P 900 : DB G2 ULT DFB RER 20P 1500 |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 180mm front / rear |
BRAKE ADAPTOR | SRAM 20mm post adaptor front /rear |
TIRES | Maxxis Assegai Tire - 27.5 x 2.5, Tubeless, Folding, Black, 3C MaxxTerra, EXO, Wide Trail : Maxxis Dissector Tire - 27.5 x 2.4, Tubeless, Folding, Black, 3C MaxxTerra, EXO, Wide Trail |
TUBES | 27.5 X 2.1" to 2.5" tubes |
SKEWERS | Rear DT Swiss Thru-axle 171mm length with M12 X 1.5mm thread |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Turbine Basic (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,RIDE,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | Race Face Dropper - Turbine R 31.6 457/150 BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
D-Jab Titanium 29er Hardtail | Titanium29er 140mm front travel hardtail with fixed droputs |
FORK | PIKE SELECT 29" BOOST™ 15X110 MXL STEALTH DEBONAIR 150 DIF BLACK 42 OFFSET 1.5" |
SHIFTERS | SL X01 EAGLE TRIGGER LUNAR |
CRANK | FC STYLO C EAGLE B148 DUB 175 BLK 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM X01 - 12-speed EAGLE Rear, BLACK |
CASSETTE/COG | SRAM XG-1295 12-speed EAGLE, 10-52t |
CHAIN | SRAM X01 Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face Turbine R 30 27.5 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM G2 RSC : DB-G2RSC DFB FRT 0IS 900 : DB G2RSC DFB RER 0IS 1500 |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 180mm front / rear |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | Maxxis Assegai Tire - 27.5 x 2.5, Tubeless, Folding, Black, 3C MaxxTerra, EXO, Wide Trail : Maxxis Dissector Tire - 27.5 x 2.4, Tubeless, Folding, Black, 3C MaxxTerra, EXO, Wide Trail |
TUBES | 27.5 X 2.1" to 2.5" tubes |
SKEWERS | Rear DT Swiss Thru-axle 171mm length with M12 X 1.5mm thread |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Turbine Basic (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,RIDE,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Race 142 with Cromo Rails |
SEAT POST | Race Face Dropper - Turbine R 31.6 457/150 BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 31.8mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
D-Jab Titanium 29er Hardtail | Titanium29er 140mm front travel hardtail with fixed droputs |
FORK | FS REVELATION MOTION CONTROL RC CROWN ADJUST 29" BOOST™ 15X110 MXL LITE DEBONAIR 150 GLOSS BLACK 42 OFFSET 1.5 TAPER A3 |
SHIFTERS | SRAM GX - 12-speed Eagle Rear, Right-hand |
CRANK | FC GX EAGLE B148 DUB 175 BLK 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM GX - 12-speed EAGLE Rear, LUNAR |
CASSETTE/COG | SRAM XG-1275 12-speed EAGLE, 10-52t |
CHAIN | SRAM GX Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face Aeffect R 30 27.5 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM Guide RS : DB GDRS GLB FRT 20P 900; |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | Maxxis Assegai Tire - 27.5 x 2.5, Tubeless, Folding, Black, 3C MaxxTerra, EXO, Wide Trail : Maxxis Dissector Tire - 27.5 x 2.4, Tubeless, Folding, Black, 3C MaxxTerra, EXO, Wide Trail |
TUBES | 27.5 X 2.1" to 2.5" tubes |
SKEWERS | Rear DT Swiss Thru-axle 171mm length with M12 X 1.5mm thread |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Ride XC (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,RIDE,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Race 142 with Cromo Rails |
SEAT POST | Race Face Aeffect R 31.6 150mm BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 31.8mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
Geometry
Geometry 27.5: Size (S/T C-T) | 15" SMALL | 17" MEDIUM | 19" LARGE | |
S/T C-C | 320mm (12.6") | 381mm (15.0”) | 413mm (16.25") | |
T/T-effective | 575mm (22.6") | 604mm (23.75") | 630mm (24.8") | |
BB height | 317mm (12.5") | 317mm (12.5") | 317mm (12.5") | |
Chainstay length | 317mm (12.5") | 425mm (16.7") | 425mm (16.7") | |
H/T-angle | 65.5° | 65.5° | 65° | |
S/T-angle | 75° | 75° | 75° | |
Standover | 705mm (27.8") | 765mm (30.1") | 798mm (31.4") | |
BB Drop | 55.6mm (2.2") | 55.6mm (2.2") | 55.6mm (2.2") | |
Wheelbase | 1168mm (45.9") | 1198mm (47.18") | 1232mm (48.5") | |
H/T-length | 100mm (3.94") | 108mm (4.25") | 115mm (4.53") | |
Reach | 439mm (17.3") | 461mm (18.15") | 486.6mm (19.2") | |
Seatback | 129mm (5.1") | 136mm (5.35") | 136mm (5.35") | |
Stack | 622mm (24.5") | 647.6mm (25.5") | 651.2mm (25.64") | |
Front Center | 745mm (29.3") | 745mm (29.3") | 812.6mm (32") | |
Offset | 42mm (1.6”) | 42mm (1.6”) | 42mm (1.6”) |
