
BRAAG BIKE
Voodoo Braag Mens Mountain Bike
The Braag bike, an off-road performance starts with a new alloy frame that incorporates dropped chainstays and a modern mountain bike geometry. It has also upgraded to a 1x setup with the Microshift Advent 1x9 drivetrain providing reliable shifting. Paired with a mighty 11-46 cassette, you’ll always have enough gears to get over steep inclines. Then, when it’s time to push your limits downhill, the hydraulic disc brakes will help you keep control with confidence-inspiring stopping power.
To truly excel on the trail, a bike needs to be supported by components from the best brands – and the Braag doesn’t disappoint. The WTB Volt saddle has medium-thickness padding ensuring great comfort and performance while its shaping supports pedalling.The knobbly profile of the Maxxis Ardent 2.25” tyres holds the bike firmly on the trail, with a dependable grip around corners, while a ramped design to the centre tread lowers rolling resistance at speed.
Specification
29er Mountain Bike
Tires | Maxxis Ardent, 27 TPI |
Forks | Suntour 29, steerer:28.6X255MM, 120mm travel |
Forks - Adjustable damping | Yes - Air, rebound and compression |
Rear wheel travel | Hardtail |
Cassette/Freewheel | Microshift, 9 speed, 11-46t |
Chain | KMC X9, 9 speed, 1/2'X11/128', 12000 links |
Chainset | 9 speed 170mm, 32T steel (S/M/L - 170mm, XL - 175mm) |
Front Hub | Alloy, 15mm bolt-through axle |
Rear hub | Alloy, 10mm bolt-through axle |
Front Brake | Clarks clout disc, 180mm rotor |
Rear Brake | Clarks clout disc, 160mm rotor |
Rear Derailleur | Microshift Advent RD-M6195M, 40-46T |
Grips | Black, lock-on |
Handlebars | Voodoo Alloy, 31.8mm clamp |
Headset | 1 1/8" , Tapered 44mm upper and 56mm lower |
Pedals Included | Yes |
Quick Release Front Wheel | No |
Rims | 29" Alloy, black, 32H |
Tire Size | 29" x 2.25" |
Suspension | Front Suspension |
Seatpost | Voodoo Alloy 31.6mm, (S-350mm, M/L/XL - 400mm) |
Geometry
Size | S (16in) | M (18in) | L (19in) | XL (20in) | |
ST (Seat tube) | 410mm | 460mm | 480mm | 500mm | |
TT (Top tube) | 600mm | 620mm | 640mm | 660mm | |
HT (Head tube) | 105mm | 110mm | 110mm | 120mm | |
SA (Seat angle) | 74.5 degrees | 74.5 degrees | 74.5 degrees | 74.5 degrees | |
HA (Head angle) | 66.5 degrees | 66.5 degrees | 66.5 degrees | 66.5 degrees | |
BBd (Bottom bracket drop) | 65mm | 65mm | 65mm | 65mm | |
RC (Chainstays) | 435mm | 435mm | 435mm | 435mm | |
Stack | 640 | 644 | 644 | 653 | |
Reach | 423 | 441 | 461 | 479 | |
Stem | 45mm | 45mm | 45mm | 45mm | |
Handlebars Width/Rise | 760mm | 780mm | 780mm | 780mm | |
Seatpost length | 350mm | 400mm | 400mm | 400mm | |
Crank length | 170mm | 170mm | 170mm | 175mm |
