
AVALOU
Avalou Road Bike
The AVALOU was created for those who like the pure, classic design of a vintage road bike. The polished & stylized lugs are pieces of art that follow the classic lines of this exquisite road touring machine. The Avalou has a chromoly bike frame. The design of the Avalou was meant to be visually stimulating, but it was also designed to turn heads and be a premier-performing road bike as well. Chromoly bike frame is known for its exceptional strength-to-weight ratio. The Chromoly tubing and relaxed geometry make the ride quality stand out amongst the crowd. Purists can bask in the glory of owning a new bike with a classic design. The Avalou Road Bike and Frame was not designed to be a lightweight road racer, but to be the bike you keep in the stable for many decades down the road.
Key Features
Frame Material | Chromoly |
Fork | 368 A to C |
Drivetrain | 2X |
Bottle Mounts | 2X |
Dropouts | 100 X 9mm & 135 X 10mm |
Rack Mounts | No |
Bottom Bracket | BSA 68 |
Seatpost | 27.2mm |
Headset | 1" External |
Recommended Sizing
Small 53cm
5'0"-5'5"
Medium 56cm
5'5"-5'10"
Large 59cm
5'10"-6'2"
Specification
R3 BUILDKIT
Avalou Lugged Steel 700c Disc | Lugged Steel Road 700c (Caribou) |
FORK | Steel Lugged with 1" Steerer tube |
SHIFTERS | SRAM APEX 11-speed; R/L Left Brake Lever; Right Rear Shifter |
CRANK | SRAM 1FC APEX 1 24MM 1725 XSYNC 42G |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM RD APEX 1 LONG CAGE 11-spd |
CASSETTE/COG | SRAM PG-1130, 11-32 11-speed |
CHAIN | SRAM PC1110 11-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM GXP XR BB |
WHEELS (F/R) | FSA/Vision Team 25 Clincher 700c; 9mm/10mm F/R axles |
BRAKE CALIPERS/LEVERS | SRAM Apex Brake Calipers F/R |
BRAKE ROTORS | n/a |
BRAKE ADAPTOR | n/a |
TIRES | Maxxis Re-Fuse 700 X 25c |
TUBES | 700c 25 to 32c with 48mm Presta valve |
SKEWERS | Included with the wheels |
HEADSET | FSA Duron X 1" threaded |
STEM | Kalloy Threaded Road Quill Stem 25.4 Clamp (60, 80 & 100 mm) |
HANDLEBARS | Dimension 25.4mm X 40cm, 42cm or 44cm Handlebar : Silver |
BARTAPE/GRIPS | Easton Micro-Tex Black Bar-Tape |
SPACERS | n/a |
SADDLE | WTB Rocket Comp 142 X 265 with Steel Rails |
SEAT POST | Kalloy SP-267 - 27.2mm X 350mm X 20mm SB - Silver |
SEAT POST CLAMP | n/a |
PEDALS | Wellgo C172DU Road/Hybrid pedal |
CABLES AND HOUSING | SRAM Cable Housing |
Geometry

Size (S/T C-T) | 53cm | 56cm | 59cm | |
S/T C-C | 517mm (20.4") | 547mm (21.54") | 577mm (22.72") | |
T/T-effective | 530mm (20.87") | 555mm (21.85") | 575mm (22.64") | |
BB height | 270mm (10.63") | 275mm (10.83") | 275mm (10.83") | |
Chainstay length | 405mm (15.94") | 405mm (15.94") | 405mm (15.94") | |
H/T-angle | 73° | 73° | 73° | |
S/T-angle | 74° | 73° | 73° | |
Standover | 781mm (30.75") | 809.5mm (31.87") | 838.1mm (33") | |
Wheelbase | 963mm (37.91") | 977.5mm (38.48") | 999.5mm (39.35") | |
H/T-length | 110mm (4.33") | 140mm (5.52") | 170mm (6.69") | |
Reach | 379mm (14.92") | 385.4mm (15.17") | 396.6mm (15.6") | |
Seatback | 143mm (5.63") | 158.1mm (6.22") | 166.9mm (6.57") | |
Stack | 526mm (20.7") | 554.8mm (21.84") | 583.4mm (22.97") | |
Front Center | 568mm (22.36") | 582.8mm (22.95") | 602.6mm (23.72") | |
Offset | 43mm(1.69") | 43mm (1.69") | 43mm (1.69") |
