
ZOBOP-E
Take yourself to new places with the support of the Voodoo Zobop E-Shimano Full Suspension Electric Mountain Bike - a perfect balance of performance, agility, strength, and comfort. Providing the performance is a 504Wh battery paired to a Shimano Steps E7000 motor, delivering high-torque power that will last for up to 60 miles. The motor is centrally mounted, supporting outstanding balance and agility.
To support the sophisticated motor and battery system, the Voodoo Zobop E-Shimano Full Suspension Electric Mountain Bike comes with a smart control system (BMS) that protects the battery from overheating, short-circuiting, or overcharging. The battery recharges in 6-7 hours and comes with a full 2-year / 500-charge warranty. The electric motor of the Voodoo Zobop E-Shimano is controlled via the Shimano Steps SC-E700 display.
The system has 4 varying assistance modes (BOOST, TRAIL, ECO, OFF, WALK), depending on your requirements, as well as time, battery charge indicator, speed, distance covered, total mileage, and cadence.
The Alloy full suspension frame with Rock Shox Monarch RT rear suspension shock underpins the strength and comfort. Front suspension comes in the form of Rock Shox Recon RL forks (with 150mm travel) that will help you maintain control for that extra edge over challenging trails. When you are getting all the assistance you need from gravity, SRAM NX 11-speed gearing allows for faster descents while minimizing repairs thanks to its 1X drivetrain. And when you want to stop, Shimano Altus Hydraulic disc brakes are on hand. Your all-important connection to the terrain is 27.5” wheels with grippy Maxxis Rekon + tires. For all-day fun on the trails, choose the Voodoo Zobop E-Shimano Full Suspension Electric Mountain Bike.

Key Features
Frame | Full Suspension, lightweight alloy |
Gears | Broad ranged SRAM NX 11-speed gearing |
Suspension | RockShox Recon RL 150mm |
Brakes | Hydraulic disc brakes for firm stopping power with 180mm rotors |
Wheels | Grippy 27.5" Maxxis Rekon tyres for control while descending |
Recommended Sizing
16“
18“
20”
Specification
Frame | Hardtail, lightweight alloy |
Approximate Weight (KG) | 24.5kg |
Forks | Rockshox Recon RL – Diffusion Black - 150mm Travel |
Brake | Tektro Hydraulic Disc / 180mm Rotor (HD-285) |
Gender | Unisex |
Maximum Speed | Assistance to 15.5mph |
Recharge Time | 6-7 hours |
System voltage | 36V |
Amps | 14Ah |
Battery | Shimano Steps BT-E8010 – 504Wh |
Battery warranty | 2 Years / 500 Charges |
Bottom Bracket | Shimano Steps FC-E8000 |
Cassette/Freewheel | SRAM PG-1130 11-42T |
Chain | KMC X11et |
Crank Arm | 170mm |
Display Features | 4 Modes – BOOST, TRAIL, ECO, OFF, WALK |
Front Hub | Formula DC-511 Disc - 32H |
Gear Shifters | SRAM SL NX 11 Speed Trigger |
Grips | MTB Lock On Grips |
Handlebars | Matt Black Alloy - Width: 740mm, Reach: 15mm, Clamp: 31.8mm |
Headset | FSA No.57 |
Maximum Range | Up to 60 miles range |
Motor Type | Shimano Steps Mid Drive Motor |
Pannier Rack | No |
Pedals | 9/16 Wellgo MTB Pedals with Replaceable Pins |
Rear Hub | Formula DC-1248 Disc - 32H |
Rear Mech | SRAM RD NX 1x11 Speed Long Cage |
Removable Battery | Yes |
Rims | Downhill Double Wall Alloy 32 Holes |
Saddle | Velo High Density MTB Saddle |
Seatpost | Tranzx Dropper Seatpost JD-YSP22 (125mm travel 30.9mm diameter) |
Sensor Type | Shimano SM-DUE10 Speed Sensor |
Stem | Alloy AS-M03 - 31.8mm |
Quick Release Rear Wheel | Maxle |
Tyres | Maxxis Rekon 27.5 x 2.8+ |
Number of Gears | 11 |
Maximum Rider Weight | 120kg |
Geometry

Size | S (16in) | M (18in) | L (20in) | |
ST (Seat tube) | 410mm | 460mm | 495mm | |
TT (Top tube) | 595mm | 620mm | 640mm | |
HT (Head tube) | 115mm | 120mm | 135mm | |
SA (Seat angle) | 74 degrees | 74 degrees | 74 degrees | |
HA (Head angle) | 67 degrees | 67 degrees | 67 degrees | |
Suspenion Travel | 150mm | 150mm | 150mm | |
BBd (Bottom bracket drop) | 47mm | 47mm | 47mm | |
RC (Chainstays) | 425mm | 425mm | 425mm | |
Stem | 45mm | 45mm | 45mm | |
Handlebars Width/Rise | 720mm/15mm | 740mm/15mm | 740mm/15mm | |
Seatpost length | 350mm | 400mm | 400mm | |
Crank length | 170mm | 175mm | 175mm |
