
CYMBIE
Cymbie Mountain Bike
The CYMBIE was designed to be the ultimate “roll-over” king. With the larger diameter 29+ wheels and tires, the CYMBIE is virtually unstoppable. We paired our 29+ with a 120mm travel fork to help eat up even more of the terrain. Once you get the wheels up to speed, the Cymbie Mountain Bike and Frame proves its capability in mere seconds on flat ground to the chunky rock garden. These attributes play into the beauty of the Titanium frame that was designed to accept a Boost 148 X12 sliding rear axle in case you decide to be a single-speed warrior. With stealth dropper post cable/hose routing, the CYMBIE accepts the latest technology for maximum control and stability.
Key Features
Frame Material: | Titanium |
Fork: | 140mm Travel Boost |
Drivetrain: | 1X or 2X |
Bottle Mounts: | 2X |
Dropouts: | Sliding 148 x 12 mm |
Rack Mounts: | Yes |
Bottom Bracket: | BSA 73mm |
Seatpost: | 31.6mm |
Headset Top: | NO. 42ACB (1-1/8") |
Headset Bottom: | NO. 42ACB (1-1/2") |
Recommended Sizing
Small 15”
5‘0“-5’5”
Medium: 17”
5’5”-5‘10“
Large: 18.5”
5‘10“-6’1”
X-large: 20”
6’1”-6’5”
Specification
P0 BUILDKIT
P1 BUILDKIT
P2 BUILDKIT
29 PLUS | Titanium 29+ Hardtail with sliding adjustable dropouts |
FORK | YARI RC 29"+ BOOST™ 15X110 MXL ULT 120 DIFFUSION BLACK 51MM OFFSET 1.5 |
SHIFTERS | SRAM AXS X01 - 12-speed Eagle Rear, Right-hand |
CRANK | FC X01 EAGLE B148 DUB 175 LNRPLR 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM AXS X01 - 12-speed EAGLE Rear, BLACK |
CASSETTE/COG | SRAM XG-1295 12-speed EAGLE, 10-52t |
CHAIN | SRAM X01 Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face NEXT-R 36 F 15x110-B 29; NEXT-R 36 R 12x148-B XD 29 |
BRAKE CALIPERS/LEVERS | SRAM G2 Ult : DB-G2 ULT DFB FRT 20P 900 : DB G2 ULT DFB RER 20P 1500 |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 180/ 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | WTB Vigilante 29 X 2.8" Tri-Tec Triple Compound Fast Rolling Rubber, Enduro Tubeless Casing, TCS Aramid Bead |
TUBES | 29 X 2.1" to 2.3" tubes |
SKEWERS | Rear DT Swiss Thru-axle M12 X 1.0 X 173.7mm length |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Turbine R Basic (Size will change between 50, 60 & 70mm) |
HANDLEBARS | HANDLEBAR,NEXT R,35,20MM RISER, Blue, 800mm |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | KS LEV CI Dropper Seatpost - 31.6mm, 120mm travel, Black |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
29 PLUS | Titanium 29+ Hardtail with sliding adjustable dropouts |
FORK | YARI RC 29"+ BOOST™ 15X110 MXL ULT 120 DIFFUSION BLACK 51MM OFFSET 1.5 |
SHIFTERS | SL X01 EAGLE TRIGGER LUNAR |
CRANK | FC STYLO C EAGLE B148 DUB 175 BLK 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM X01 - 12-speed EAGLE Rear, BLACK |
CASSETTE/COG | SRAM XG-1295 12-speed EAGLE, 10-52t |
CHAIN | SRAM X01 Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face Turbine R 30 29er 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM G2 RSC : DB-G2RSC DFB FRT 20P 900 : DB G2RSC DFB RER 20P 1500 |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | WTB Vigilante 29 X 2.8" Tri-Tec Triple Compound Fast Rolling Rubber, Enduro Tubeless Casing, TCS Aramid Bead |
TUBES | 29 X 2.1" to 2.3" tubes |
SKEWERS | Rear DT Swiss Thru-axle M12 X 1.0 X 173.7mm length |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Turbine Basic (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,RIDE,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | Race Face Dropper - Turbine R 31.6 406/125 BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
29 PLUS ***NEW | Titanium 29+ Hardtail with sliding adjustable dropouts |
FORK | YARI RC 29"+ BOOST™ 15X110 MXL ULT 120 DIFFUSION BLACK 51MM OFFSET 1.5 |
SHIFTERS | SRAM GX - 12-speed Eagle Rear, Right-hand |
CRANK | FC GX EAGLE B148 DUB 175 BLK 32 |
FRONT DERAILLEUR | n/a |
REAR DERAILLEUR | SRAM GX - 12-speed EAGLE Rear, LUNAR |
CASSETTE/COG | SRAM XG-1275 12-speed EAGLE, 10-52t |
CHAIN | SRAM GX Eagle 12-speed, 114 links |
BOTTOM BRACKET | Truvativ/SRAM DUB BSA MTB73 : BB DUB BSA 73 MTB |
WHEELS (F/R) | Race Face Aeffect R 30 29er 110 X 15 front; 148 X 12 rear |
BRAKE CALIPERS/LEVERS | SRAM Guide RS : DB GDRS GLB FRT 20P 900; |
BRAKE + SHIFT LEVER CLAMPS | MMX CLAMP BLK RIGHT STEEL BLK BOLT; MMX CLAMP BLK LEFT STEEL BLK BOLT |
BRAKE ROTORS | SRAM Centerline 160mm front/rear w/ bolts |
BRAKE ADAPTOR | SRAM 20mm post adaptor front |
TIRES | WTB Vigilante 29 X 2.8" Tri-Tec Triple Compound Fast Rolling Rubber, Enduro Tubeless Casing, TCS Aramid Bead |
TUBES | 29 X 2.1" to 2.3" tubes |
SKEWERS | Rear DT Swiss Thru-axle M12 X 1.0 X 173.7mm length |
HEADSET | FSA Sealed 1-1/8 ACB Top, 1.5" ACB Btm (for 46/56mm Head Tubes ), alloy crown race (H2166B) Orbit C-40-ACB |
STEM | Race Face Aeffect 35 (Size will change between 50, 60 & 70mm) |
HANDLEBARS | Race Face HANDLEBAR,Aeffect,35,10MM RISER, 760MM |
BARTAPE/GRIPS | Race Face Lock on Half Nelson Black |
SPACERS | 10mm spacers |
SADDLE | WTB Volt Pro 142 with Cromo Rails |
SEAT POST | Race Face Aeffect R 31.6 380/125 BLK 1X |
SEAT POST CLAMP | Ten on Ten Seatpost Collar 34.9mm (Black with Logo) |
PEDALS | Wellgo LU-895DU Mountain Bike Pedals |
CABLES AND HOUSING | SRAM Cable Housing |
Geometry 29er & 27.5+

Number | 15" S | 17" M | 18.5" L | 20" XL | |
Size | 343mm | 343mm | 343mm | 343mm | |
S/T C-C | 572mm | 572mm | 572mm | 572mm | |
T/T-effective | 321mm | 321mm | 321mm | 321mm | |
BB height | 312mm | 312mm | 312mm | 312mm | |
Size | 44mm | 44mm | 44mm | 44mm |
You may also like…
